
TTS2-L is our LoRaWAN Operated Low Power Temperature Transmitter for Liquid and Gas Media. It is designed to work in harsh environments and provide accurate measurements. With over 120 variants, we support a wide range of applications. If your use case doesn't fit any of the options, feel free to contact us and we will be happy to customize our products to fit your needs.
Key Information
- Compatible with all LoRaWAN frequencies
- Wide range of industrial applications
- High accuracy
- Designed to meet outdoor applications
- Long-term durable performance in harsh environment
- Ultra-low power
- Suitable for liquids and gases compatible with SS
Custom Ordering Table
We also provide the following custom options for this product. Simply use the following table to create an order code for any variation that you couldn't find using the options for the product. You can mention this order code for support requests or when talking to our Client Growth Specialists.
TTS2-L | |||||||||||||||||||
LoRaWAN Frequency Zone | |||||||||||||||||||
AS(AS923) |
AUx(AU915-928)
(Sub Band x) |
EU(EU868) |
USx(US902-928)
(Sub Band x) |
||||||||||||||||
LoRaWAN Activation | |||||||||||||||||||
A(Over the air activation - OTAA) | P(Activation By Personalization - ABP) | ||||||||||||||||||
Temperature Range | |||||||||||||||||||
A: Ambient (-20°C to +85°C) | Other options available on request | ||||||||||||||||||
Sensor Type | |||||||||||||||||||
C3: ɸ6x110mm sensor head with 3m cable and cylindrical electronic housing | E3: ɸ6x110mm sensor head with 3m cable and rectangular electronic housing | G1/2: with 1/2" BSPP male thermowell and process port | |||||||||||||||||
Other options available on request | |||||||||||||||||||
Sensing Element | |||||||||||||||||||
H: RTD PT100 |
K: RTD PT1000
(recommended for extended cable) |
||||||||||||||||||
Accuracy Class | |||||||||||||||||||
B: Class B | A: Class A | ||||||||||||||||||
Other options available on request | |||||||||||||||||||
Device Activation | |||||||||||||||||||
S: With On/Off Switch |
X: No Switch
(Always On) |
||||||||||||||||||
Antenna Option | |||||||||||||||||||
E: External | |||||||||||||||||||
Options | |||||||||||||||||||
(On request)1 | |||||||||||||||||||
TTS2-L | AS | A | A | C3 | H | B | S | E |
Industries that could use TTS2-L
Food & Beverage | Transport & Logistics |
Oil & Gas | Marine & Oceanography |
Mining & Construction | Hospitals, Restaurants & Smart Buildings |
Water & Environment | Agriculture & Farming |
General Industrial Applications |
Popular Applications for TTS2-L
Food Delivery Systems | Fridges and Hot Chambers |
Cold rooms Temperature Monitoring | Hydraulic and Pneumatic Systems Monitoring |
Pump Performance Monitoring | Water and Liquid Temperature Monitoring |
Water Pipeline Temperature Monitoring | Chiller and Cooling System Monitoring |
Datasheet:
You can download the datasheet from our product page on ellenex.comhttps://www.ellenex.com/products/tts2-l
One year replacement warranty against any defect or malfunction. Please check Ellenex Sales Terms and Conditions for more information.