
PTD2-L | Pressure Sensor with built-in high temperature sensor
Log in for pricing
Log in for pricing
PDT2-N is our NB IoT - Cat-M1 Operated Low Power Differential Pressure Transmitter With Built-in Temperature Sensor for Pressure and Flow Measurement of Gas Media. It is designed to work in harsh environments and provide accurate measurements.
We also provide the following custom options for this product. Simply use the following table to create an order code for any variation that you couldn't find using the options for the product. You can mention this order code for support requests or when talking to our Client Growth Specialists.
PDT2-N | |||||||||||||
NB-IoT Communication Type | |||||||||||||
B: NB-IoT | C: LTE Cat-M1 | ||||||||||||
Pressure Range | |||||||||||||
500Pa: ±500Pa
(standard) |
125Pa: ±125Pa | ||||||||||||
Other options available on request | |||||||||||||
Process Port | |||||||||||||
NPT1/8: 1/8 inch NPT Female | Other options available on request | ||||||||||||
Device Activation | |||||||||||||
S: With On/Off Switch |
X: No Switch
(Always On) |
||||||||||||
Antenna | |||||||||||||
I: Internal
(standard) |
E: External | ||||||||||||
Options | |||||||||||||
(On request)1 | |||||||||||||
PDT2-N | B | 500Pa | NPT1/8 | S | I |
Smart Building & HVAC | Food & Beverage |
Oil & Gas | Transport & Logistics |
Mining & Construction | Hydraulics and Compressed Air Systems |
HVAC and Air Conditioning Systems | Leakage Monitoring Systems |
Air Filter Performance Monitoring | Heat Recovery Systems |
Fan and Ventilation System Performance Monitoring | Air Velocity Monitoring |
Pressurised Chambers Monitoring | Blower Vacuum Monitoring |
Clean Rooms positive pressure indication | Fan pressure indication |
Burner and Boiler Monitoring Systems |