
PTD2-L | Pressure Sensor with built-in high temperature sensor
Log in for pricing
MAS2-N is our NB IoT - Cat-M1 Low Power Humidity Sensor. It is designed to work in harsh environments and provide accurate measurements.
We also provide the following custom options for this product. Simply use the following table to create an order code for any variation that you couldn't find using the options for the product. You can mention this order code for support requests or when talking to our Client Growth Specialists.
MAS2-N | |||||||||||||||
NB-IoT Communication Type | |||||||||||||||
B: NB-IoT | C: LTE Cat-M1 | ||||||||||||||
Sensor Type | |||||||||||||||
S: Standard
(±2% RH and ±0.5°C) |
|||||||||||||||
Measurement Range | |||||||||||||||
S: 0 to 100% RH, -40 to 125 °C | |||||||||||||||
Enclosure | |||||||||||||||
C5: Cylindrical | Other options available on request | ||||||||||||||
Device Activation | |||||||||||||||
S: With On/Off Switch |
X: No Switch
(Always On) |
||||||||||||||
Antenna Option | |||||||||||||||
I: Internal | |||||||||||||||
Options | |||||||||||||||
(On request)1 | |||||||||||||||
MAS2-N | B | S | S | C5 | S | I |
Food & Beverage | Smart Building & HVAC |
Mining & Construction |
Weather Stations | Moisture Monitoring Systems |